|
|||||||
|
|
|
|||||
|
|
|||||||
Natural son of David Fitch and Sarah (Sally) Wiggins
| Number | Name | Birth | Death |
|---|---|---|---|
| Husband | Fitch, George | 22 February 1842 Coshocton Co.,OH |
30 November 1918 Clark Co.,IL |
| Wife | Williams, Phebe | 1843/1844 OH | |
| Wife | McDonald, Bridget T. | 12 December 1842 Jackson Twp.,Perry Co.,OH or Co. Mayr, IRELAND | 13 October 1920 Clark Co,IL |
| 1 | Fitch, Rose P. | 5 January 1867 Clark Co.,IL | 17 May 1923 Clark Co.,IL |
| 2 | Fitch, Michael F. | 12 November 1868 Clark Co.,IL | 2 October 1903 Clark Co.,IL |
| 3 | Fitch, Charlotte | 24 November 1870 Clark Co.,IL | 15 December 1947 Coles Co.,IL |
| 4 | Fitch,Sarah A. (Sallie) | 8 November 1872 Johnson Twp,Clark Co.,IL | 31 May 1932 Texas Co.,OK |
| 5 | Fitch, Daniel | 30 Dec 1874 Clark Co.,IL | 31 Dec 1956 Clark Co.,IL |
| 6 | Fitch, George Thomas | 25 February 1878 Clark Co.,IL. | 19 January 1972 Clark Co.,IL |
| 7 | Fitch, Mary E. | 3 May 1880 Clark Co.,IL. | 11 January 1913 Texas Co.,OK |
| 8 | Fitch, Margaret T. (Maggie) | 7 March 1883 Clark Co.,IL | 28 September 1969 Texas Co.,OK |
George Fitch married Phebe Williams, daughter of William Williams and Mary
Fitch, at Clark Co.,IL on 16 April
1863.
George Fitch married Bridget T. (Biddy) McDonald, daughter of Daniel
McDonald and Sarah Ann Dougherty, at Clark Co.,IL on
5 April 1866.
George Fitch was enumerated in the 1870 Census at Orange Twp., Clark
Co.,
IL in 1870.
He was enumerated in the 1880 Census at Orange Twp.,
Clark Co.,
IL .
Notes on George Fitch and Phebe Williams:
This marriage has not been verified.
| Go to index of Individuals | Contact owner | Home page |